<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infogenix Blog</title>
	<atom:link href="http://infogenix.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://infogenix.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 05 Mar 2012 18:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>East Coast vs. West Coast: Designers</title>
		<link>http://infogenix.com/blog/2012/03/east-coast-west-coast-designers/</link>
		<comments>http://infogenix.com/blog/2012/03/east-coast-west-coast-designers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=203</guid>
		<description><![CDATA[This infographic by MightyDeals does a great job comparing and contrasting designers from both US coasts and providing some good examples! It&#8217;s also awesome to know that Salt Lake City is one of the top ten US cities for designers and artists!]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2012/03/east-coast-west-coast-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Anatomy of an Effective Logo</title>
		<link>http://infogenix.com/blog/2012/01/business-anatomy-of-an-effective-logo/</link>
		<comments>http://infogenix.com/blog/2012/01/business-anatomy-of-an-effective-logo/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=176</guid>
		<description><![CDATA[Over the years, we have seen thousands if not millions of logos. What makes a logo memorable? Does having a memorable logo sell more products or services? Should we even care? Heck yeah we should! As designers, it is imperative that we understand how our aesthetic perspective can translate into bottom line business results. I [...]]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2012/01/business-anatomy-of-an-effective-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Types of Logos and What&#8217;s Best for You</title>
		<link>http://infogenix.com/blog/2012/01/the-3-types-of-logos-and-whats-best-for-you/</link>
		<comments>http://infogenix.com/blog/2012/01/the-3-types-of-logos-and-whats-best-for-you/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=142</guid>
		<description><![CDATA[Your company&#8217;s logo is the face of your business and the first impression of your company that most people see. Because of this, logos are very important but what&#8217;s in a logo? When working on logo design or logo redesign for your company, there are really just three categories to choose from: text logos, symbol [...]]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2012/01/the-3-types-of-logos-and-whats-best-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic: Chrome Becomes More Popular than Firefox</title>
		<link>http://infogenix.com/blog/2011/12/comic-chrome-becomes-more-popular-than-firefox/</link>
		<comments>http://infogenix.com/blog/2011/12/comic-chrome-becomes-more-popular-than-firefox/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[cross-browser compatibility]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=124</guid>
		<description><![CDATA[Earlier this month, StatCounter reported that Google Chrome had finally overtaken Mozilla Firefox in use in the worldwide market. Poor Firefox. Some of our developers have also said goodbye to Firefox, converting over to Chrome as their main browser on their home and work computers. As a tribute to the waning rule of Firefox, we [...]]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2011/12/comic-chrome-becomes-more-popular-than-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Wars &#8211; May Compatibility Be With You</title>
		<link>http://infogenix.com/blog/2011/12/browser-wars-may-compatibility-be-with-you/</link>
		<comments>http://infogenix.com/blog/2011/12/browser-wars-may-compatibility-be-with-you/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[cross-browser compatibility]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=110</guid>
		<description><![CDATA[A long, long time ago, in a cyberspace galaxy far away… Mosaic was born—the first global web browser.  So it really wasn’t that long ago, only back in 1993, but in Internet terms, it was a millennium. Since then, dozens of web browsers have come into existence, and most have faded into a distant memory. [...]]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2011/12/browser-wars-may-compatibility-be-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Shopping Cart Abandonment and Tips To Avoid It</title>
		<link>http://infogenix.com/blog/2011/12/infographic-shopping-cart-abandonment-and-tips-to-avoid-it/</link>
		<comments>http://infogenix.com/blog/2011/12/infographic-shopping-cart-abandonment-and-tips-to-avoid-it/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Programming]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=95</guid>
		<description><![CDATA[As we move into the holiday season, owners of ecommerce systems might want to make sure that they&#8217;re doing everything possible to make their online stores easy to use for the thousands of people browsing and purchasing online for this gift-giving season. Don&#8217;t let your shopping carts be abandoned on the verge of a sale! [...]]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2011/12/infographic-shopping-cart-abandonment-and-tips-to-avoid-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exciting New Features in CSS3</title>
		<link>http://infogenix.com/blog/2011/11/exciting-new-features-in-css3/</link>
		<comments>http://infogenix.com/blog/2011/11/exciting-new-features-in-css3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[CSS3]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=72</guid>
		<description><![CDATA[Cascading Style Sheets (CSS) is a style sheet language used to describe the look and formatting of website. The earliest drafts for CSS3, the newest version of CSS, were published in June 1999 but even today most browsers only partially support CSS3. Because not all browsers support CSS3 yet, developers still have to do some [...]]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2011/11/exciting-new-features-in-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Support: I Don&#8217;t Understand You</title>
		<link>http://infogenix.com/blog/2011/11/tech-support-i-dont-understand-you/</link>
		<comments>http://infogenix.com/blog/2011/11/tech-support-i-dont-understand-you/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Support]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=48</guid>
		<description><![CDATA[I used to work tech support with my brother back in the days when the internet was just born. We supported a dial up internet service (this was before DSL came out) and I remember receiving a lot of calls where people would ask me how to type a capital letter or help them fix [...]]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2011/11/tech-support-i-dont-understand-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Payment Gateways Work</title>
		<link>http://infogenix.com/blog/2011/06/how-payment-gateways-work/</link>
		<comments>http://infogenix.com/blog/2011/06/how-payment-gateways-work/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=33</guid>
		<description><![CDATA[If you are planning on getting an ecommerce website setup soon, and were wondering how the whole gateway process works, below is an illustration of how payment gateways work and the process.  To be able to process transactions online, you will need to have a merchant gateway set up.  The gateway is like a virtual [...]]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2011/06/how-payment-gateways-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Typography</title>
		<link>http://infogenix.com/blog/2011/06/web-typography/</link>
		<comments>http://infogenix.com/blog/2011/06/web-typography/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://infogenix.com/blog/?p=31</guid>
		<description><![CDATA[While the phrase ‘web typography’ is large and fancy-looking, it really just means the use of fonts on Internet websites. Fonts, the size and style of the typeface in which something is written, are already familiar to us because literally everything written has a certain font. But applying fonts to text on the web can [...]]]></description>
		<wfw:commentRss>http://infogenix.com/blog/2011/06/web-typography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

